
Sell on Mahira Capital
You teach the markets in writing. We will handle the store, the payments and the delivery — you keep 70% of every sale and can watch it happen in a simple dashboard. One house rule for every seller: education only — no tips, calls or return promises.
Upload your book
Create a free seller account, upload your manuscript (PDF/EPUB/Word) and a cover, and set your price.
We review & publish
A short quality and rights review (usually 2–3 working days), then your book goes live on the store.
Get paid monthly
Track sales in real time and receive your 70% royalty to your bank account every month.
Seller dashboard
Sample data shown for illustration — a live dashboard shows your real books, orders and earnings
₹2,84,927
Royalty earned (sample)
1,300
Copies sold (sample)
6
Live titles (sample)
70%
Your royalty share
Your books (sample)
| Title | Units sold | Gross revenue | Your royalty |
|---|---|---|---|
| Position Sizing & the 1% Rule | 312 | ₹93,288 | ₹65,302 |
| Candlestick Patterns, Explained Simply | 264 | ₹78,936 | ₹55,255 |
| Options Greeks, Made Simple | 231 | ₹87,549 | ₹61,284 |
| Investing from Zero: A Beginner's Map of the Markets | 198 | ₹49,302 | ₹34,511 |
| Reading Financial Statements | 154 | ₹61,446 | ₹43,012 |
| The Calm Trader: Mindset for Uncertain Markets | 141 | ₹36,519 | ₹25,563 |
Recent orders (sample)
| Order | Date | Book | Buyer | Amount | Status |
|---|---|---|---|---|---|
| BK-2026-10482 | 12 Nov | Position Sizing & the 1% Rule | Reader from Pune | ₹299 | Completed |
| BK-2026-10477 | 12 Nov | Options Greeks, Made Simple | Reader from Indore | ₹379 | Completed |
| BK-2026-10471 | 11 Nov | Candlestick Patterns, Explained Simply | Reader from Kochi | ₹299 | Completed |
| BK-2026-10463 | 11 Nov | Investing from Zero: A Beginner's Map of the Markets | Reader from Jaipur | ₹249 | Completed |
| BK-2026-10458 | 10 Nov | Reading Financial Statements | Reader from Surat | ₹399 | Refunded |
| BK-2026-10449 | 10 Nov | The Calm Trader: Mindset for Uncertain Markets | Reader from Mysuru | ₹259 | Completed |
| BK-2026-10440 | 9 Nov | Position Sizing & the 1% Rule | Reader from Delhi | ₹299 | Completed |
| BK-2026-10431 | 9 Nov | Options Greeks, Made Simple | Reader from Patna | ₹379 | Completed |
Earnings by month (sample)
Royalty is 70% of the sale price, paid monthly to your registered bank account. Figures above are sample data.
What does it cost to publish?
Nothing. There is no listing fee; Mahira Capital keeps 30% of each sale to cover payment processing, delivery and support.
Who sets the price?
You do. Most sellers price between ₹99 and ₹499. You can run discounts any time from your dashboard.
Do I keep my rights?
Yes. You keep full copyright and can remove your book at any time. We take only a non-exclusive licence to sell it here.